Projects
| Project Name | Requestor | Description | Amount |
|---|---|---|---|
| Roosevelt Road Improvements | Town of Awendaw Carry Over Need | Fund design and construction to pave 1,750 LF of existing dirt road off of US-17 near Awendaw Creek | $325,000 |
| City of Charleston Municipal Golf Course Crossing at Maybank Highway (S-700) and sidewalk connection | City of Charleston Carry Over Need | Fund construction of improvements to the existing golf course crossing with installation of HAWK signal as well as the addition of sidewalk on both sides of Maybank Highway. | $150,000 |
| Fleming Road (S-748) Sidewalk | City of Charleston Carry Over Need | Fund construction of 675 LF of new concrete sidewalk along Fleming Road. | $300,000 |
| Savage Road (S-1168) Sidewalk | City of Charleston Carry Over Need | Fund construction of sidewalk on the west side of Savage Road from Etiwan Street to the first Castlewood Boulevard intersection, and from the second Castlewood intersection to Henry Tecklenburg Drive. | $370,000 |
| Old Towne Road (SC 171) Bike/Pedestrian | Charleston County Parks & Recreation Commission Carry Over Need | Fund construction of 745 LF of new multi-use path along Old Towne Road connecting Donahue Drive to the County Park entrance. | $75,000 |
| Gadsdenville Rd (S-1075) Sidewalk | Charleston County Carry Over Need | Funding for design and construction of sidewalk on Gadsdenville Road | $35,000 |
| Sanders Rd (S-2032) Sidewalk | Charleston County Carry Over Need | Fund construction of sidewalk on Sanders Road from Half Shell Lane to new CE Williams Middle School. | $91,000 |
| Sol Legare Road (S-632) Sidewalk | Charleston County Carry Over Need | Funding to continue community engagement in efforts to develop cost feasible concepts for a sidewalk from Folly Road to the Community Center. | $100,000 |
| Central Park Drainage | Charleston County/SCDOT Carry Over Need | Funding to continue design and construction of project which will improve the overall drainage for the 500 acre Central Park Drainage Basin to alleviate frequent flooding. | $321,662 |
| Ashley Ave (S-52) Drainage Improvements | City of Folly Beach Carry Over Need | Fund construction of Phase 2 to continue drainage improvements on E. Ashley Ave and 4th Street. | $350,000 |
| Regatta Road Sidewalk | Town of James Island Carry Over Need | Fund construction of 1,200 LF sidewalk along east side of Regatta Road from Stillwater to Nabors Drive; project is already designed and permitted. | $37,000 |
| Riverland Drive (S-53) Multi-Use Path | Town of James Island Carry Over Need | Fund construction of a mulit-use path on Riverland Drive from Camp Road to Crape Myrtle Drive. | $50,000 |
| Dills Bluff (S-95) Sidewalk Phase III | Town of James Island Carry Over Need | Fund construction of 1,620 LF of new five-foot asphalt sidewalk along Dills Bluff from Seaside Lane to Condon Drive. | $75,000 |
| Mount Pleasant Pedestrian Improvements | Town of Mount Pleasant Carry Over Need | Fund construction of pedestrian crosswalks and push button signals to improve pedestrian access and safety at the Long Grove Dr. & Rifle Range Rd. intersection and the Long Point Rd. & Belle Point Dr. intersection. | $130,000 |
| Northwoods Blvd Sidewalk | City of North Charleston Carry Over Need | Fund construction of sidewalk on Northwoods Blvd from Ashley Phosphate Road to existing sidewalk near Rivers Ave. | $70,000 |
| International Blvd Right Turn Lane | City of North Charleston Carry Over Need | Fund construction of right turn lane extension from west bound Internation Boulevard onto Centre Pointe Drive. | $70,000 |
| Northside Drive (S-2274) Sidewalk - Phase 2 | City of North Charleston Carry Over Need | Fund construction of sidewalk on Northside Drive from Norwalk Drive to Ashley Phosphate Road. | $127,000 |
| Mathis Ferry Road (S-56) and Von Kolnitz Road (S-1642) Crosswalk | South Carolina Department of Transportation Carry Over Need | Fund construction of sidewalk improvements extending 650' west along the south side of Mathis Ferry Rd from the Von Kolnitz Rd intersection, and approximately 600' south along the west side of Von Kolnitz | $285,000 |
| East Coast Greenway - Phase 3 | Town of Awendaw | Combine with $100K grant from SCPRT to complete Phase 3 construction. | $50,000 |
| Old Towne Road (SC 171) Sidewalk | Charleston County Parks & Recreation Commission | Construct 10-foot wide multi-use path to improve pedestrian connectivity. | $307,000 |
| Winchester St., Lady St., and Pinehurst St. Traffic Calming | Charleston County | Design and installation of six traffic humps. | $77,000 |
| RRFB @ North Charleston High School | Charleston County School District | Install Rectangular Rapid Flashing Beacon (RRFB) at existing crosswalk. | $76,000 |
| Toogoodoo Rd (S-390) at Sam King Intersection Improvements | Town of Hollywood | Realign Sam King Rd with Kings Path at Toogoodoo Rd. | $280,000 |
| 21st Avenue (S-259) Sidewalk Widening and Extension | City of Isle of Palms | Reconstruction and widening of existing sidewalk. | $260,000 |
| Tobias Gadson (S-1373) Sidewalk | Legislative Delegation | Fund design and construction of 400 LF of sidewalk. | $150,000 |
| Pickney Street (S-9) Traffic Calming | Town of McClellanville | Installation of a traffic speed hump on Pinckney near Mercantile. | $21,000 |
| Hungryneck Blvd to Irongate/Sweetgrass Corner | Town of Mount Pleasant | Geometric improvements to existing 4-way intersection. | $375,000 |
| Mall Drive (S-790) Overpass Study | City of North Charleston | Engineering study for the expansion of the Mall Drive overpass. | $150,000 |
| Project Name | Requestor | Description | Amount |
|---|---|---|---|
| Camp Road Sidewalk | City of Charleston/James Island | Sidewalk on Camp Road and pedestrian path along Riverland Drive. | $50,000 |
| Rockland Avenue | Town of Rockville | Rocking of an earthen road. | $70,000 |
| Old Towne Road Bike/Pedestrian | CCPRC | Multi-use path from St. Augustine Drive to Charles Towne Landing. | $75,000 |
| Ashley Avenue Drainage Improvements | City of Folly Beach | Roadway and drainage improvements on East Ashley Avenue. | $357,531 |
| Northside Drive Sidewalk | City of North Charleston | Sidewalk on Northside Drive from Norwalk to Ashley Phosphate. | $40,000 |
| Lexington at All-American Traffic Circle | Town of Mount Pleasant | Installation of a traffic circle. | $200,000 |
| Woodland Shores Sidewalk | Charleston County | Pedestrian crossing on Maybank Highway and sidewalk. | $400,000 |
| International Boulevard Pedestrian Bridge | City of North Charleston | Replacement of wooden pedestrian bridge with steel bridge. | $60,000 |
| International at Tanger Outlet Boulevard | City of North Charleston | Right turn lane on International Boulevard. | $30,000 |
| Fleming Road Sidewalk | City of Charleston | Installation of a sidewalk along Fleming Road. | $230,000 |
| Dills Bluff Sidewalk Phase III | Town of James Island | Sidewalk along Dills Bluff from Seaside Lane to Condon Drive. | $50,000 |
| S. Rhett at Bexley Intersection Study | City of North Charleston | Identify safety improvements at a six point intersection. | $300,000 |
| City of Charleston Municipal Golf Course Crossing | City of Charleston | Signalized crosswalk across Maybank Highway. | $500,000 |
| Sanders Avenue Drainage | Charleston County | Installation of a french style drainage system. | $190,000 |
| King Street Comprehensive Traffic Planning Review | SCDOT | Identify improvements to safety and traffic operations. | $20,000 |
| Riverland Drive Multi-Use Path | CCPRC | Sidewalk on south side of Camp Road and path on Riverland Drive. | $230,000 |
| Slidel Street Paving | Town of Lincolnville | Pave an earthen road. | $50,000 |
| Rivers Avenue and Eagle Landing Intersection | SCDOT | Improve pavement markings and signal modifications. | $120,000 |
| Sanders and Halfshell Lane Sidewalk | Charleston County | Sidewalk from Halfshell Lane to C.E. Williams Middle School. | $170,000 |
| Sea Island Community Sidewalk | Charleston County | Sidewalk from Sea Island Community to Main Road. | $50,000 |
| Mathis Ferry and Von Kolnitz Road Crosswalk | SCDOT/Town of Mount Pleasant | Sidewalk improvements along Mathis Ferry Road and Von Kolnitz Road. | $300,000 |
| Otranto and Deerwood Intersection Improvements | SCDOT/City of North Charleston | Realign Otranto Road to Deerwood Drive. | $230,000 |
| Long Point Road Leveling | SCDOT | Raise Long Point Road to alleviate frequent flooding. | $500,000 |
| Regatta Road Sidewalk | Town of James Island | Sidewalk along the east side of Regatta Rd. | $200,000 |
| Pinckney at Mercantile Road | Town of McClellanville | Improve drainage at intersection. | $300,000 |
| Burns Elementary School RRFB | CCSD | Install rapid flashing beacon at uncontrolled crosswalk. | $150,000 |
| Roosevelt Road Paving | Town of Awendaw | Pave an earthen road. | $265,000 |
| Project Name | Requestor | Description | Amount |
|---|---|---|---|
| Camp Road Sidewalk | City of Charleston/James Island | Construction of sidewalk and multi-use path. | 70,000.00 |
| Bethel AME Church Lane | Town of Ravenel | Installation of a left turn lane on US 17. | 160,000.00 |
| Rockland Ave. | Town of Rockville | Rocking of a dirt road. | 200,000.00 |
| Cottingham Sidewalk | Town of Mount Pleasant | Sidewalk on west side of Cottingham Drive. | 185,000.00 |
| Central Park Culvert Replacement | SCDOT/Charleston County | Installation of a box culvert at James Island Creek. | 230,000.00 |
| Ashley Ave Drainage Improvements | City of Folly Beach | Drainage improvements along E. Ashley Ave from 2nd to 6th Street. | 60,000.00 |
| Northside Drive Sidewalk | City of North Charleston | Sidewalk on Northside Drive. | 50,000.00 |
| Maybank Mid-block Crossing | City of Charleston | Pedestrian crossing on Maybank Highway. | 50,000.00 |
| Woodland Shores Sidewalk | Charleston County | Sidewalk construction. | 50,000.00 |
| East Coast Greenway Phase 2 | Town of Awendaw | Recreational trail from Phase II to Doar Road. | 270,000.00 |
| Sol Logare Sidewalk | Citizen/Charleston County | Funding for community engagement and concept development. | 70,000.00 |
| Mt. Pleasant Area Pedestrian Upgrades | SCDOT | Improve access and safety at two signalized intersections. | 205,000.00 |
| Dills Bluff Sidewalk Phase III | Town of James Island | Installation of 1,620 feet of new asphalt sidewalk. | 50,000.00 |
| S. Rhett at Bexley Intersection Study | City of North Charleston | Safety study at six point intersection. | 35,000.00 |
| Pandora Drive and Ponderosa Drive Speed Humps | Charleston County | Installation of six speed humps. | 318,034.16 |
| Sweet Grass Basket Parkway Path | Town of Mount Pleasant | Funding design and partial construction. | 50,000.00 |
| Sanders Ave. Drainage | City of Charleston | Improve drainage by installing french drain system. | 90,000.00 |
| King Street Traffic Review | Citizen/SCDOT | Study to identify safety improvements. | 50,000.00 |
| Riverland Drive Multi-Use Path | CCPRC | Recommend funding design. | 50,000.00 |
| Charleston County PSB Bus Shelter | Charleston County | Installation costs for solar powered bus shelter. | 15,000.00 |
| Project Name | Requestor | Description | Amount |
|---|---|---|---|
| Old Towne Road Bike and Pedestrian | CCPRC | Install 500 LF of new 10 FT multi use path. | 105,000.00 |
| Central Park Culvert Replacement | Charleston/SCDOT | Replace crossline pipes with box culvert. | 260,000.00 |
| Ft Johnson a Lighthouse Safety Improvements | Town of James Island | Installation of two speed feedback signs. | 34,500.00 |
| Slidel Paving | Town of Lincolnville | Pave 450 LF of existing gravel road. | 155,000.00 |
| Lexington Drive at All American Blvd | Town of Mt Pleasant | Installation of a mini roundabout. | 305,500.00 |
| International Blvd. Ped Bridge | City of N. Charleston | Replace wooden bridge with steel bridge. | 345,000.00 |
| Rockland Ave | Town of Rockville | Design to rock and top with sand first 2,200 feet. | 65,000.00 |
| Sam King Road | Town of Hollywood | Rock first 500 feet of Sam King Road. | 90,000.00 |
| Bethel AME Church Turn Lane | Town of Ravenel | Install left turn lane off Highway 17. | 40,000.00 |
| Project Name | Requestor | Description | Amount |
|---|---|---|---|
| CTC FY 2020 Pavement Management | County Wide | Resurfacing of Secondary Roads | 5,407,500.00 |
| Woodland Shores Sidewalk | Charleston County | Design of sidewalk from Maybank Hwy to Riverland Drive | 100,000.00 |
| Ashley Hall Plantation Road Bridge | City of Charleston | Replacement of existing bridge | 290,000.00 |
| Ashley Avenue Drainage | City of Folly Beach | Drainage improvements for Ashley Ave from 2nd St E to 6th St E | 400,000.00 |
| North Forrest Sidewalk | City of North Charleston | Sidewalk installation on North Forrest | 125,000.00 |
| Northside Drive Sidewalk | City of North Charleston | Sidewalk installation on Northside Drive | 100,000.00 |
| Scotia Street Drainage | Town of McClellanville | Drainage improvements on Scotia St | 100,000.00 |
| Cottingham Drive Sidewalk | Town of Mt. Pleasant | Sidewalk installation | 210,000.00 |
| Maybank Hwy Mid-block Crossing | City of Charleston | Pedestrian mid-block crosswalk near Stefan Drive | 280,000.00 |
| Bur Clare Drive and Rainbow Road Speed Humps | Charleston County | Installation of flat top speed humps on James Island | 45,000.00 |
| Dills Bluff Road Sidewalk | Town of James Island | Sidewalk from Town Hall to Camp Road | 93,000.00 |
| International Blvd at Tanger Outlet Blvd | City of North Charleston | Right turn lane installation | 90,000.00 |
| Stuart Engals Blvd Sidewalk | Town of Mt. Pleasant | Sidewalk from Bowman Rd to Ira Rd | 275,000.00 |
| Ezekiel Ave | Citizen | Drainage demonstration project | 30,000.00 |
| Gadsdenville Rd Pedestrian Study | Citizen | Perform conceptual study to improve pedestrian safety | 50,000.00 |
| Project Name | Requestor | Description | Amount |
|---|---|---|---|
| Ashley Hall Plantation Road Bridge | City of Charleston | Bridge Replacement | 420,000 |
| Ashley Avenue Drainage | City of Folly Beach | Drainage Improvement between 2nd and 5th Streets | 50,000 |
| West 9th Street Extension | City of Folly Beach | Drainage Improvement along West 9th Street Extension | 100,000 |
| Savage Road Sidewalk | Charleston County Public Works | Sidewalk along Savage Road from US 17 to Castlewood Apts | 240,000 |
| Camp Road Sidewalk and Riverland Path | Charleston and James Island | Sidewalk along Camp Road and multiuse path | 200,000 |
| Northwoods Boulevard Sidewalk | City of North Charleston | Sidewalk along Northwood Boulevard | 110,000 |
| Sea Island Sidewalk | CC Public Works | Sidewalk connection along Maybank Hwy to Main Road | 145,000 |
| Cottingham Drive | Town of Mount Pleasant | Sidewalk along Cottingham Drive | 116,620 |
| Riverland at Maybank Highway Intersection | Charleston/Legislative Delegation | Intersection study of Riverland Drive and Maybank Highway | 100,000 |
| CTC FY 2019 Pavement Management | County Wide | Resurfacing of Secondary Roads | 5,181,075 |
| Project Name | Requestor | Description | Amount |
|---|---|---|---|
| Sullinvan's Island Crosswalks | Town of Sullivan's Island | Sidewalk | 20,000 |
| EOC Turn Lanes on Palmetto Commerce Pkwy | Emergency Operations Center | Turnlane | 280,000 |
| Pinckney Street Boardwalk over Jeremy Creek | Town of McClellanville | Boardwalk | 100,000 |
| Grand Oaks/ West Ashley Circle Road | City of Charleston | Roadway | 100,000 |
| Woodland Shores Complete Streets Design | Charleston County Public Works | Sidewalk | 100,000 |
| Seacoast Parkway Sidewalk | Town of Mount Pleasant | Sidewalk | 385,000 |
| Northside Drive Sidewalk | City of North Charleston | Sidewalk | 400,000 |
| Seabrook Island Road Drainage | Town of Seabrook Island | Drainage | 125,000 |
| IOP Connector to Palm Blvd Path | City of Isle of Palms | Sidewalk | 25,000 |
| Seaside Lane Sidewalk | City of James Island | Sidewalk - matching funds | 165,000 |
| CTC FY 2018 Pavement Management | County wide | Resurfacing of Secondary Roads | 4,387,500 |
| Project Name | Requestor | Description | Amount |
|---|---|---|---|
| Stinson Drive Sidewalk | City of Charleston | Sidewalk | 200,000 |
| Lansing Drive Sidewalk | Town of Mt. Plesant | Sidewalk | 300,000 |
| North Forest Drive Sidewalk | City of North Charleston | Sidewalk | 130,000 |
| Remount Road Right Turn Lane at Rivers Ave | SCDOT | Intersection Improvement | 280,000 |
| Sullivan's Island Cross Walks | Town of Sullivan's Island | Pedestrian Improvements | 15,000 |
| EOC Left and Right Turn Lanes | Charleston County | Intersection Improvement | 75,000 |
| CTC FY 2017 Pavement Management | County Wide | Resurfacing of Secondary Roads | $3,702,500.00 |
| Project Name | Requestor | Description | Amount |
|---|---|---|---|
| Calhoun St and W. Hamilton | Town of Lincolnville | Road Improvement | 275,000 |
| Pelzer Drive Sidewalk | Town of Mount Pleasant | Sidewalk | 75,000 |
| Porcher School Road Paving | Town of Awendaw / CCPW | Road Improvement | 100,000 |
| Camp Road Sidewalk | Charleston and James Island | Sidewalk | 301,500.00 |
| East Montague Ave Crosswalks | City of North Charleston | Aggregate Reinforced Thermoplastic Crosswalks | 250,000.00 |
| Park West Blvd Sidewalk | Town of Mount Pleasant | Sidewalk | 210,000.00 |
| Ravenel Intersection Safety Improvements | Town of Ravenel | Safety signage at various intersections | 45,000.00 |
| 46th to 52nd Avenue Drainage Ph 2 | City of Isle of Palms | Drainage - Reimbursement Funding | 100,000.00 |
| Parkers Ferry Right Turn Lane at US 17 | CCPW | Intersection Improvement | 225,000.00 |
| Scotia Street | Town of McClellanville | Drainage - Design | 50,000.00 |
| Project Name | Requestor | Description | Amount |
|---|---|---|---|
| Jerdone Street Sidewalk Connection | James Island | Sidewalk connection | 100,000 |
| Lemontree and Jeffrey Road | James Island | Road project | 100,000 |
| West Ashley Greenway Extension | City of Charleston | Surfacing funding | 140,000 |
| Pelzer Drive Sidewalk | Town of Mount Pleasant | Sidewalk | 200,000 |
| Northwoods Boulevard Sidewalk | City of North Charleston | Sidewalk | 200,000 |
| Ashley Avenue Drainage | City of Folly Beach | Drainage 2nd St E to 5th St E | 50,000 |
| New Road Rocking US 17 | Town of Ravenel | Road rocking project | 100,000 |
| Kiawah Parkway Signage | Town of Kiawah Island | Signage and pavement markings | 10,000 |
| Folly Road Transportation Study | City of Charleston | Match funding | 100,000 |
| Project Name | Requestor | Description | Amount |
|---|---|---|---|
| SCDOT Dedication Signs | County Wide | Signage | 5,000 |
| Northwoods Blvd Right Turn Lane | North Charleston | Turn lane | 200,000 |
| Angel Oak Elementary Drainage | John's Island | Drainage | 35,000 |
| Maxville Road Extension | Awendaw | Extension | 100,000 |
| Sta 22 1/2 to Sta 23 Sidewalk | Sullivan's Island | Sidewalk | 50,000 |
| Savage Road Sidewalk - Phase 1 | West Ashley | Sidewalk | 250,000 |
| Ashley Hall Plantation Road Bridge | West Ashley | Bridge Replacement | 100,000 |
| West Mason Street Rocking | Lincolnville | Road rocking | 25,000 |
| Jerdone Street Sidewalk Connection | James Island | Sidewalk connection | 35,000 |
| 45th to 52nd Avenue Drainage Ph. 2 | Isle of Palms | Drainage | 100,000 |
| Long Point Rd / Wando Park Blvd Improvements | Mount Pleasant | Geometric improvements | 95,000 |
| Lauda Drive at Mathis Ferry Intersection Study | Mount Pleasant | Study | 5,000 |
| Project Name | Requestor | Description | Amount |
|---|---|---|---|
| SCDOT Dedication Signs | County Wide | Signage | 5,000 |
| Pinckney Street Boardwalk Grant Match | McClellanville | Boardwalk match | 100,000 |
| Rivertowne Parkway / Dunes West Right Turn Lanes | Mt. Pleasant | Turn lanes at SC-41 | 285,000 |
| Otranto at Rivers Ave Sidewalks | North Charleston | Sidewalks | 60,000 |
| Melrose - Shaftsbury Traffic Study | West Ashley | Comprehensive study | 75,000 |
| Arlington Drive Sidewalk | West Ashley | Sidewalk | 200,000 |
| Angel Oak Elementary Drainage | Johns Island | Drainage | 120,000 |
| Northwoods Boulevard Right Turn Lane | North Charleston | Turn lane | 50,000 |
| Maxville Road Extension | Awendaw | Extension | 50,000 |
| Sta 22 1/2 to Sta 23 Sidewalk | Sullivan's Island | Sidewalk | 50,000 |
| Project Name | Requestor | Description | Amount |
|---|---|---|---|
| SCDOT Dedication Signs | County Wide | Signage | 5,000 |
| Cherry Street Improvements | Peninsular Charleston | Road improvements | 100,000 |
| Wappoo Road Sidewalk / Drainage | West Ashley | Sidewalk/Drainage | 100,000 |
| Palmetto Fort Subdivision Streets | East Cooper | Road improvements | 100,000 |
| Rivertowne Parkway / Dunes West Right Turn Lanes | Mt. Pleasant | Turn lanes | 100,000 |
| Trexler Avenue | Town of Hollywood | Road project | 175,000 |
| Tanger Boulevard Extension Funding | City of North Charleston | Extension funding | 250,000 |
| Northbridge Park Multi-Purpose Path | City of Charleston | Path funding | 50,000 |
| Botany Bay Road Paving | Edisto Island | Paving | 120,000 |
| Project Name | Requestor | Description | Amount |
|---|---|---|---|
| Dogwood Road Sidewalk | West Ashley | Sidewalk | $150,000.00 |
| I-526 West and International Blvd On Ramp | North Charleston | On ramp | $150,000.00 |
| Cherry Street Improvements | Peninsular Charleston | Road improvements | $70,000.00 |
| Peaceful Way | Mt. Pleasant | Road improvement | 41,300 |
| Mathis Ferry Road Bike/Ped Path | Mt. Pleasant | Bike/Ped Path | $120,000.00 |
| Rivers Ave. at Otranto Rd. Crosswalks | North Charleston | Crosswalks | 175,000 |
| St. Andrews Blvd. Bike Lane Striping | West Ashley | Bike lane striping | $133,235.55 |
| Savage Road Sidewalk | West Ashley | Sidewalk | $80,000.00 |
| Ft. Johnson Rd. & Secessionville Rd. | James Island | Intersection | $71,932.00 |
| Lincolnville Ave. Sidewalk | Lincolnville | Sidewalk | 30,000 |
| Dunes West Blvd. Improvements | Mt. Pleasant | Road improvements | 100,000 |
| 52nd Ave. to 57th Ave. Drainage | Isle of Palms | Drainage improvements | 100,000 |
| Seabrook Island Rd. Path | Seabrook Island | Pedestrian and bike path | 112,000 |
| East Dolphin Drainage | North Charleston | Drainage improvements | $150,000.00 |
| Project Name | Requestor | Description | Amount |
|---|---|---|---|
| US 17 at I-526 Concrete Median | West Ashley | Concrete median | 50,000 |
| Kiawah Island Parkway | Kiawah Island | Road project | 50,000 |
| Rifle Range Road & Six Mile Road | Mt. Pleasant | Intersection | 65,000 |
| US 17 and Buckhorn Rd. Intersection | St. Pauls | Intersection | 200,000 |
| 54th to 57th Ave. Drainage | Isle of Palms | Drainage | 100,000 |
| Cross County Rd. at Dorchester Rd. | North Charleston | Intersection | 175,000 |
| Dogwood Road Sidewalk | West Ashley | Sidewalk | 185,000 |
| Fishburne Street Sidewalk | Peninsular Charleston | Sidewalk | 90,000 |
| Cherry Street Improvements | Peninsular Charleston | Road improvements | $76,247.40 |
| Grimball Road Sidewalks Phase II | James Island | Sidewalks | 110,000 |
| US 17 at SC 174 Turn Lane | St. Pauls | Turn lane | 85,000 |
| I-526 West at International Blvd On Ramp | North Charleston | On ramp | 165,000 |
| Wapoo Road Sidewalk | West Ashley | Sidewalk | $49,648.53 |
| Project Name | Requestor | Description | Amount |
|---|---|---|---|
| Byrnes Down Sidewalk | West Ashley | Raised crosswalk | 225,000 |
| Folly Beach Earth Swale | Folly Beach | Rocking at Red Sunset Lane | $100,000 |
| Grimbal Road Sidewalk Phase II | James Island | Sidewalks | 200,000 |
| Hampton Place Paving | Charleston | Paving | 50,000 |
| I-526 Eastbound Connector Road | North Charleston | Connector road at International Boulevard | 230,000 |
| Seawater Drive and Elias Lane | James Island | Road project | 303,000 |
| South Rhett Avenue Connection | North Charleston | Road connection | 350,000 |
| US 17 N at SC 174 Turn Lane | St. Pauls | Turn lane | $154,350 |
| Wingo Way Drainage | Mt. Pleasant | Drainage project | $159,167 |
| Project Name | Requestor | Description | Amount |
|---|---|---|---|
| Ashley Hall Road Sidewalk Phase 2 & 3 | West Ashley | Sidewalk | 250,000 |
| Brailsford Road | East Cooper | Road project | 220,000 |
| Foxwood/Popperdam Sidewalks | North Charleston | Sidewalks | 250,000 |
| I-526 Exit 19 Improvements | North Charleston | Improvements at North Rhett | 185,000 |
| I-526 West Off Ramp at SC7 | West Ashley | Right turn lane | $230,000 |
| Magwood Road Sidewalks | West Ashley | Sidewalks near Charlie Hall Boulevard | 165,000 |
| Main Road/Brownswood Road | John's Island | Road project | 250,000 |
| Middle Street Drainage | Sullivan's Island | Drainage improvements | 50,000 |
| Orleans Road Sidewalk | West Ashley | Sidewalk | 350,000 |
| Railroad Avenue | Lincolnville | Engineering & survey | 250,000 |
| Rifle Range Rd./Six Mile Rd. Intersection | Mt. Pleasant | Intersection | 125,000 |
| US 17/Highway 165 Intersection | Ravenel | Intersection | 215,000 |
| US 17 at Davison Road | St. Pauls | Road project | 245,000 |
| US 17 N Right Turn Lane to Seewee Road | East Cooper | Turn lane | 175,000 |
| Project Name | Requestor | Description | Amount |
|---|---|---|---|
| Porchers Bluff Road | Mt. Pleasant | Road project | 50,000 |
| Porchers Bluff/Rifle Range Intersection | Mt. Pleasant | Intersection | 150,000 |
| Magnolia Road Sidewalks – Phase 2 | Charleston | Sidewalks | 65,000 |
| Fairmont Road Sidewalks | Mt. Pleasant | Sidewalks | $57,000 |
| Old Tea Farm Road | St. Pauls | Road project | $165,000 |
| Glenn McConnell/Magwood | West Ashley | Road project | 125,000 |
| Selah Street Paving | North Charleston | Paving | 119,000 |
| Main Road/Brownswood Road | Charleston | Design | 100,000 |
| Alston Avenue Connection | North Charleston | Road connection | 216,000 |
| Project Name | Requestor | Description | Amount |
|---|---|---|---|
| Signs | Various | 10 signs | 4,000 |
| Hagerman Street | North Charleston | Road project | 100,000 |
| Porchers Bluff Road | Mt. Pleasant | Road project | 225,000 |
| Grimbal Road Bike Lane | James Island | Bike lane | 200,000 |
| Magnolia Road Sidewalks – Phase 2 | Charleston | Sidewalks | 75,000 |
| S. Pinckney Street Drainage | McClellanville | Drainage | 25,000 |
| Postell Road | Ravenel | Road project | 175,000 |
| Drainage Project | Isle of Palms | Drainage | 200,000 |
| Middle Street Drainage | Sullivans Island | Drainage | 100,000 |
| Fairmont Avenue Sidewalks | Mt. Pleasant | Sidewalks | 105,000 |
Projects